Marion County Zip Code Map
There are 38 Zip Codes in Marion County and 176,044 Postal Deliveries.
Marion County Zip Code: Address Count Widget
Use the Count Widget below to see the total number of addresses within zip codes. You can also get a breakdown of the number of Residential Addresses versus Business Addresses. In addition, the results show property types:
Single Family Homes, Apartments and Trailers.
Zip Code | Single Family Homes | Apartments | Trailers | Businesses | Total | City |
---|---|---|---|---|---|---|
32111 | 207 | 0 | 0 | 30 | 237 | Chandler, FL |
32113 | 2877 | 19 | 10 | 108 | 3014 | Citra, FL |
32133 | 85 | 0 | 0 | 7 | 92 | Eastlake Weir, FL |
32134 | 4388 | 6 | 0 | 126 | 4520 | Salt Springs, Fort McCoy, Kerr City, Yellow Bluff, FL |
32179 | 3586 | 139 | 12 | 49 | 3786 | Ocklawaha, Woods and Lakes, FL |
32182 | 192 | 0 | 0 | 20 | 212 | Orange Springs, FL |
32183 | 470 | 0 | 0 | 33 | 503 | Ocklawaha,, FL |
32192 | 331 | 0 | 0 | 48 | 379 | Sparr, FL |
32195 | 1577 | 75 | 148 | 99 | 1899 | Weirsdale, FL |
32617 | 1853 | 64 | 8 | 92 | 2017 | Anthony, FL |
32634 | 206 | 0 | 0 | 21 | 227 | Fairfield, FL |
32663 | 199 | 0 | 0 | 25 | 224 | Lowell, FL |
32664 | 357 | 0 | 0 | 33 | 390 | McIntosh, FL |
32681 | 266 | 0 | 0 | 22 | 288 | Orange Lake, FL |
32686 | 1961 | 29 | 61 | 102 | 2153 | Reddick, Orange Lake, Irvine, Fairfield, Lowell, Flemington, FL |
34420 | 6266 | 447 | 675 | 513 | 7901 | Belleview, FL |
34421 | 988 | 0 | 0 | 239 | 1227 | Belleview, FL |
34430 | 750 | 0 | 0 | 208 | 958 | Dunnellon, FL |
34431 | 3622 | 187 | 206 | 95 | 4110 | Dunnellon, FL |
34432 | 5902 | 149 | 0 | 268 | 6319 | Dunnellon, Chatmire, Romeo, FL |
34470 | 6743 | 2276 | 365 | 1200 | 10584 | Ocala, FL |
34471 | 8276 | 2938 | 377 | 1528 | 13119 | Ocala, FL |
34472 | 11626 | 844 | 0 | 234 | 12704 | Silver Springs Shores, FL |
34473 | 7982 | 76 | 0 | 135 | 8193 | Marion Oaks, FL |
34474 | 4245 | 3528 | 314 | 901 | 8988 | Ocala, Zuber, Martin, FL |
34475 | 3530 | 1145 | 274 | 789 | 5738 | Ocala, Zuber, Martin, FL |
34476 | 11162 | 268 | 459 | 229 | 12118 | Ocala, FL |
34477 | 1257 | 0 | 0 | 432 | 1689 | Ocala, FL |
34478 | 1393 | 0 | 0 | 919 | 2312 | Ocala, FL |
34479 | 4976 | 227 | 563 | 219 | 5985 | Ocala, Anthony, FL |
34480 | 7153 | 896 | 256 | 398 | 8703 | Ocala, Huntington, FL |
34481 | 9993 | 2493 | 0 | 303 | 12789 | York, FL |
34482 | 8201 | 237 | 419 | 323 | 9180 | Emathla, Blitchton, Fellowship, FL |
34483 | 639 | 0 | 0 | 198 | 837 | Ocala, FL |
34488 | 4218 | 472 | 1078 | 151 | 5919 | Silver Springs, FL |
34489 | 683 | 0 | 0 | 138 | 821 | Silver Springs, FL |
34491 | 14563 | 216 | 138 | 311 | 15228 | Summerfield, FL |
34492 | 566 | 0 | 0 | 115 | 681 | Summerfield, FL |
Cities, Towns & Municipalities Located within Marion County
Use the Address Count Widget above – Search with the City Name to find the Zip Code(s)
- Belleview
- Dunnellon
- McIntosh
- Ocala
- Reddick
- Silver Springs Shores
Want to Get a Mailing List in Marion County?
Chat or Call Us at 866-594-3069 for Immediate Assistance or
See the information below to understand which Marion County mailing list is the right fit for you.
Saturation Mailing Lists
5¢ per address
Perfect for saturating an entire zip code in Marion County. We can target residential addresses, or businesses. A saturation list does not come with names, just “Current Resident” or “Current Business Owner” along with the postal address.
Targeted Mailing Lists
8¢ per address
The more targeted the mailing list the better the results of a direct mail campaign.
One of our Coaches will show you how to create the best consumer mailing list. We can target marion county zip codes or the entire county.
Business Mailing Lists
14¢ per address
If you have a business in Central Florida that sells or services other businesses, you will need a targeted business mailing list. One of our Coaches will show you how to create the best targeted business mailing list.
If You Have a Question or Would Like to Place an Order
Fill out the Form Below or Call 866-594-3069 to Talk to a Coach.